REC India Recruitment 2024-2025: Rural Electrification Corporation India (REC India) has released a notification at recindia.nic.in for recruitment to the Post of Manager, Officer in All India. Interested candidates can Apply Online on or before 31-Dec-2024
REC India Vacancy Details December 2024
Organization Name | Rural Electrification Corporation India (REC India) |
Post Name | Manager, Officer |
No. of Posts | 74 |
Salary | Rs. 50,000 – 2,80,000/- Per Month |
Job Location | All India |
Apply Mode | Online |
REC India Official Website | recindia.nic.in |
REC India Vacancy Details
Post Name | No of Posts |
General Manager (Engineering) | 2 |
Deputy General Manager (Engineering) | 2 |
Chief Manager (Engineering) | 2 |
Manager (Engineering) | 3 |
Deputy Manager (Engineering) | 6 |
Assistant Manager (Engineering) | 5 |
Officer (Engineering) | 17 |
Deputy Manager (F&A) | 2 |
Assistant Manager (F&A) | 2 |
Officer (F&A) | 2 |
Deputy Manager (HR) | 1 |
Officer (HR) | 1 |
Deputy Manager (IT) | 1 |
Assistant Manager (IT) | 1 |
Officer (IT) | 11 |
Officer (Fire Safety) | 1 |
Chief Manager (CS) | 1 |
Manager (CS) | 2 |
Deputy Manager (CS) | 1 |
Officer (CS) | 1 |
Chief Manager (Law) | 1 |
Deputy Manager (Law) | 2 |
Officer (Law) | 1 |
General Manager (CC) | 1 |
Officer (CSR) | 1 |
Deputy Manager (Secretarial) | 2 |
Assistant Manager (Secretarial) | 1 |
Officer (Rajbhasha) | 1 |
REC India Recruitment required eligibility details
REC India Educational Qualification Details
- Educational Qualification: As per REC India official notification candidate should have completed CA, CMA, Degree, LLB, BE/ B.Tech, Graduation, ME/ M.Tech, Post Graduation Degree/ Diploma, MCA, M.Sc, MCS, MBA, Masters Degree from any of the recognized boards or Universities.
Post Name | Qualification |
General Manager (Engineering) | BE/ B.Tech, ME/ M.Tech |
Deputy General Manager (Engineering) | |
Chief Manager (Engineering) | |
Manager (Engineering) | |
Deputy Manager (Engineering) | |
Assistant Manager (Engineering) | |
Officer (Engineering) | |
Deputy Manager (F&A) | CA, CMA |
Assistant Manager (F&A) | |
Officer (F&A) | |
Deputy Manager (HR) | MBA, Post Graduation Degree/ Diploma |
Officer (HR) | |
Deputy Manager (IT) | BE/ B.Tech, Post Garduation Degree, ME/ M.Tech, MCA, M.Sc, MCS |
Assistant Manager (IT) | |
Officer (IT) | |
Officer (Fire Safety) | Degree, BE/ B.Tech |
Chief Manager (CS) | Graduation |
Manager (CS) | |
Deputy Manager (CS) | |
Officer (CS) | |
Chief Manager (Law) | Degree in Law, LLB |
Deputy Manager (Law) | |
Officer (Law) | |
General Manager (CC) | MBA, Post Graduation Degree/ Diploma |
Officer (CSR) | |
Deputy Manager (Secretarial) | Graduation |
Assistant Manager (Secretarial) | |
Officer (Rajbhasha) | Degree, Masters Degree |
REC India Salary Details
Post Name | Salary (Per Month) |
General Manager (Engineering) | Rs. 1,20,000 – 2,80,000/- |
Deputy General Manager (Engineering) | Rs. 1,00,000 – 2,60,000/- |
Chief Manager (Engineering) | Rs. 90,000 – 2,40,000/- |
Manager (Engineering) | Rs. 80,000 – 2,20,000/- |
Deputy Manager (Engineering) | Rs. 70,000 – 2,00,000/- |
Assistant Manager (Engineering) | Rs. 60,000 – 1,80,000/- |
Officer (Engineering) | Rs. 50,000 – 1,60,000/- |
Deputy Manager (F&A) | Rs. 70,000 – 2,00,000/- |
Assistant Manager (F&A) | Rs. 60,000 – 1,80,000/- |
Officer (F&A) | Rs. 50,000 – 1,60,000/- |
Deputy Manager (HR) | Rs. 70,000 – 2,00,000/- |
Officer (HR) | Rs. 50,000 – 1,60,000/- |
Deputy Manager (IT) | Rs. 70,000 – 2,00,000/- |
Assistant Manager (IT) | Rs. 60,000 – 1,80,000/- |
Officer (IT) | Rs. 50,000 – 1,60,000/- |
Officer (Fire Safety) | |
Chief Manager (CS) | Rs. 90,000 – 2,40,000/- |
Manager (CS) | Rs. 80,000 – 2,20,000/- |
Deputy Manager (CS) | Rs. 70,000 – 2,00,000/- |
Officer (CS) | Rs. 50,000 – 1,60,000/- |
Chief Manager (Law) | Rs. 90,000 – 2,40,000/- |
Deputy Manager (Law) | Rs. 70,000 – 2,00,000/- |
Officer (Law) | Rs. 50,000 – 1,60,000/- |
General Manager (CC) | Rs. 1,20,000 – 2,80,000/- |
Officer (CSR) | Rs. 50,000 – 1,60,000/- |
Deputy Manager (Secretarial) | Rs. 70,000 – 2,00,000/- |
Assistant Manager (Secretarial) | Rs. 60,000 – 1,80,000/- |
Officer (Rajbhasha) | Rs. 50,000 – 1,60,000/- |
REC India Age Limit Details
- Age Limit: As per the Rural Electrification Corporation India recruitment notification, the candidate’s maximum age should be 52 years .
Post Name | Age Limit (Years) |
General Manager (Engineering) | Max. 52 |
Deputy General Manager (Engineering) | Max. 48 |
Chief Manager (Engineering) | Max. 45 |
Manager (Engineering) | Max. 42 |
Deputy Manager (Engineering) | Max. 39 |
Assistant Manager (Engineering) | Max. 35 |
Officer (Engineering) | Max. 33 |
Deputy Manager (F&A) | Max. 39 |
Assistant Manager (F&A) | Max. 35 |
Officer (F&A) | Max. 33 |
Deputy Manager (HR) | Max. 39 |
Officer (HR) | Max. 33 |
Deputy Manager (IT) | Max. 39 |
Assistant Manager (IT) | Max. 35 |
Officer (IT) | Max. 33 |
Officer (Fire Safety) | |
Chief Manager (CS) | Max. 45 |
Manager (CS) | Max. 42 |
Deputy Manager (CS) | Max. 39 |
Officer (CS) | Max. 33 |
Chief Manager (Law) | Max. 45 |
Deputy Manager (Law) | Max. 39 |
Officer (Law) | Max. 33 |
General Manager (CC) | Max. 52 |
Officer (CSR) | Max. 33 |
Deputy Manager (Secretarial) | Max. 52 |
Assistant Manager (Secretarial) | Max. 49 |
Officer (Rajbhasha) | Max. 33 |
Age Relaxation:
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWBD Candidates: 10 Years
Application Fee:
- All Other Candidates: Rs. 1000/-
- SC, ST, PwBD, Ex-servicemen, Internal Candidates: Nil
- Mode of Payment: Online
Selection Process:
Online Test & Interview
How to apply for REC India Recruitment (Manager, Officer) Jobs
Eligible candidates can apply Online at REC India official website recindia.nic.in, Starts from 11-12-2024 to 31-Dec-2024
Steps to Apply for REC India Manager, Officer Jobs 2024-2025
- Candidates should apply online only through REC India official website recindia.nic.in
- Before applying, the candidates should keep a scanned image of their Documents.
- Candidate should have a valid e-mail ID and Mobile Number is mandatory for registration and email ID and the given mobile number should be kept active. Rural Electrification Corporation India will send intimation regarding certificate verification and other important updates
- Please note that all the particulars mentioned in the online application including Name of the Candidate, Post Applied, Date of birth, Address, Email ID, etc. will be considered as final. Candidates are requested to fill in the REC India online application form with the utmost care, as most of them likely no correspondence regarding change of details will be entertained.
- Application fees can be done through either online mode or offline mode. (If Applicable).
- At last, Click on submit the application form, After submitting the application, candidates can save/ print their application number for further Reference.
Important Dates:
- Start Date to Apply Online: 11-12-2024
- Last Date to Apply Online: 31-Dec-2024
- Last date to pay the application fee: 31-12-2024
REC India Notification Important Links
- Official Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: recindia.nic.in