RFCL Recruitment 2025: Ramagundam Fertilizers and Chemicals Limited (RFCL) has released a notification at rfcl.co.in for recruitment to the Post of Medical Officer, Manager in Noida – Uttar Pradesh, Peddapalli – Telangana. Interested candidates can Apply Online/Offline on or before 10-Apr-2025
RFCL Vacancy Details March 2025
| Organization Name | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
| Post Details | Medical Officer, Manager |
| Total Vacancies | 40 |
| Salary | Rs. 40,000 – 2,60,000/- Per Month |
| Job Location | Noida – Uttar Pradesh, Peddapalli – Telangana |
| Apply Mode | Online/Offline |
| RFCL Official Website | rfcl.co.in |
RFCL Vacancy & Age Limit Details
| Post Name | No of Posts | Age Limit (Years) |
| Engineer | 14 | Max. 30 |
| Manager | 3 | Max. 45 |
| Senior Manager | 4 | Max. 45 |
| Chief Manager | 7 | Max. 50 |
| Deputy General Manager | 3 | |
| Deputy Manager | 1 | Max. 40 |
| Assistant Manager | 3 | |
| Medical Officer | 1 | Max. 30 |
| Senior Medical Officer | 1 | Max. 40 |
| Deputy CMO | 1 | |
| Additional CMO | 1 | Max. 45 |
| CMO | 1 |
RFCL Recruitment required eligibility details
RFCL Educational Qualification Details
Educational Qualification: As per RFCL official notification candidate should have completed Diploma, CA, CMA, Degree, B.Sc, BE/ B.Tech, MBBS, MBA, Post Graduation Diploma from any of the recognized boards or Universities.
| Post Name | Qualification |
| Engineer | B.Sc, BE/ B.Tech |
| Manager | Diploma, Degree, B.Sc, BE/ B.Tech |
| Senior Manager | B.Sc, BE/ B.Tech |
| Chief Manager | CA, CMA, Degree, B.Sc, BE/ B.Tech, MBA, Post Graduation Diploma |
| Deputy General Manager | Degree, B.Sc, BE/ B.Tech, MBA, Post Graduation Diploma |
| Deputy Manager | B.Sc, BE/ B.Tech |
| Assistant Manager | Diploma, Degree, B.Sc, BE/ B.Tech |
| Medical Officer | MBBS |
| Senior Medical Officer | |
| Deputy CMO | |
| Additional CMO | |
| CMO |
RFCL Salary Details
| Post Name | Salary (Per Month) |
| Engineer | Rs. 40,000 – 1,40,000/- |
| Manager | Rs. 70,000 – 2,00,000/- |
| Senior Manager | Rs. 80,000 – 2,20,000/- |
| Chief Manager | Rs. 90,000 – 2,40,000/- |
| Deputy General Manager | Rs. 1,00,000 – 2,60,000/- |
| Deputy Manager | Rs. 60,000 – 1,80,000/- |
| Assistant Manager | Rs. 50,000 – 1,60,000/- |
| Medical Officer | Rs. 40,000 – 1,40,000/- |
| Senior Medical Officer | Rs. 50,000 – 1,60,000/- |
| Deputy CMO | Rs. 60,000 – 1,80,000/- |
| Additional CMO | Rs. 70,000 – 2,00,000/- |
| CMO | Rs. 80,000 – 2,20,000/- |
Age Relaxation:
- OBC Candidates: 3 Years
- SC/ ST Candidates: 5 Years
- PWBD (UR) Candidates: 10 Years
- PWBD (OBC) Candidates: 13 Years
- PWBD (SC/ST) Candidates: 15 Years
Application Fee:
CMO, Senior Manager, Chief Manager, Deputy General Manager:
- All Other Candidates: Rs. 1000/-
Engineer, Manager, Deputy Manager, Assistant Manager, Medical Officer, Senior Medical Officer, Deputy CMO, Additional CMO Posts:
- All Other Candidates: Rs. 1000/-
- SC/ST/ PwBD/ ExSM/ Departmental Candidates: Nil
- Mode of Payment: Online
Selection Process:
Written Test & Interview
How to Apply
- Offline Address for sending Application: Deputy General Manager (HR)-I/c, Ramagundam Fertilizers and Chemicals Limited, Corporate Office, 4th Floor, Wing – A, Kribhco Bhawan, Sector-1, Noida, Uttar Pradesh-201301.
Important Dates:
- Start Date to Apply Online/ Offline: 12-03-2025
- Last Date to Apply Online/Offline: 10-Apr-2025
- Last Date to send Offline Application: 17th April 2025
RFCL Notification Important Links
- Official Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: rfcl.co.in