EESL Recruitment 2019-20: Apply Online for 235 Engineer (Technical) Vacancies. Energy Efficiency Services Limited (EESL) invited Online applications from eligible and interested candidates to fill up Engineer (Technical) Posts through EESL official notification October 2019. Job seekers who are looking for a career in All India Government can make use of this opportunity. Apply online for these EESL Engineer (Technical) jobs before 30th November 2019. Official website of EESL is www.eeslindia.org recruitment 2019
EESL Vacancy Details – Engineer (Technical) Recruitment 2019
Organization Name | Energy Efficiency Services Limited (EESL) |
Name of the Post | Engineer (Technical) |
Total No of Posts | 235 |
Pay Scale | 70000-200000/- |
Apply Mode | Online |
Job Location | All India |
EESL Official Web Site | www.eeslindia.org |
EESL Recruitment 2019 – 2020 Eligibility Details
SI No | Name of Post | No. of Post | Qualification | Age Limit | Salary (Per Month) |
1 | Deputy Manager (Technical) | 7 | Bachelor in Engineering/Technology Desirable-MBA (Marketing/Finance) + Four years of post-qualification experience in Power Sector/Energy Efficiency/Solar Energy/Electrical Appliances | 37 years | Rs.70000-200000/- |
2 | Assistant Manager (Technical) | 3 | Bachelor in Engineering/Technology Desirable – MBA(Marketing/Finance) + Two years of post – qualification experience in Power Sector/Energy Efficiency/Solar Energy/Electrical Appliances | 37 years | Rs.60000-180000/- |
3 | Engineer (Technical) | 105 | Bachelor in Engineering/Technology. Desirable – MBA(Marketing/Finance) + One year of post – qualification experience in Power Sector/Energy Efficiency/Solar Energy/Electrical Appliances | 30 years | Rs.50000- 160000/- |
4 | Assistant Engineer (Technical) | 40 | Bachelor in Engineering/Technology. OR Diploma in Engineering/Technology with Two years of post – qualification relevant experience | 27 years | Rs.30000-120000/- |
5 | Technician | 2 | ITI from a recognized university/Institute + Four years of post -qualification relevant experience | 30 years | Rs.21500/- |
6 | Deputy Manager (Finance) | 2 | CA or ICWA /MBA in Finance / Two years Post Graduate Diploma in Management with specialization in (Finance) + Four years of post -qualification relevant experience in Finance | 37 years | Rs.70000-200000/- |
7 | Officer (Finance) | 10 | CA or ICWA/ MBA in Finance / Two years Post Graduate Diploma in Management with specialization in (Finance) + One year of post – qualification relevant experience in Finance | 30 years | Rs.50000- 160000/- |
8 | Asst. Officer (Finance) | 7 | M.Com from a recognized university | 27 years | Rs.30000-120000/- |
9 | Assistant (Finance) | 3 | B.Com from a recognized university + Four years of post -qualification relevant experience in Finance | 30 years | Rs.21500/- |
10 | Deputy Manager (Social) | 1 | Master’s degree in Social sciences from a recognized university + Four years of relevant post qualification experience in executing social and gender mainstream programmes, sustainable energy projects in India etc | 37 years | Rs.70000-200000/- |
11 | Assistant Manager (International Business) | 1 | Graduate with post – graduation degree/diploma in Marketing/International Marketing/Global Business + Two years of post -qualification relevant experience in Business Development | 37 years | Rs.60000-180000/- |
12 | Officer (International Business) | 1 | Graduate with post – graduation degree/diploma in Marketing/International Marketing/Global Business + One year of post – qualification experience in Business Development | 30 years | Rs.70000-200000/- |
13 | Assistant Manager, (CS) | 2 | Associate Member of Institute of Company Secretaries of India (ACS) + Two years post qualification relevant experience | 37 years | Rs.60000-180000/- |
14 | Officer (CS) | 1 | Associate Member of Institute of Company Secretaries of India (ACS) + One year post qualification relevant experience | 30 years | Rs.50000- 160000/- |
15 | Assistant Manager (Legal) | 1 | LLB/Bachelor of Law. Desirable – MBA + Two years post qualification relevant experience in Legal | 37 years | Rs.60000-180000/- |
16 | Officer (HR) | 7 | Two years post graduate degree in HR/ /Personnel Management/Industrial Relations/Psychology Or Masters in Business Administration (MBA) with specialization in in HR/Personnel Management Desirable- LLB/Post Graduate Diploma in Labour Laws / SAP Certification + One year of post qualification relevant experience in HR field | 30 years | Rs.50000- 160000/- |
17 | Asst. Officer (HR) | 2 | Two years post graduate degree/equivalent course in HR/Personnel Management/Industrial Relations/Psychology Or Master’s in Business Administration (MBA) with specialization in in HR/Personnel Management Desirable- SAP Certification | 27 years | Rs. 30000- 120000/- |
18 | Assistant Manager (IT) | 2 | BE/B.Tech (Computer Science/IT)/MCA/Master of Science in Software Engg/Information Technology + Two years post qualification experience in IT applications architectural functions. Preference will be given to candidates having following experience | 37 years | Rs.60000-180000/- |
19 | Engineer (IT) | 6 | BE/B.Tech (Computer Science/IT)/MCA/Master of Science in Software Engg/Information Technology + One year of post qualification experience | 30 years | Rs.50000- 160000/- |
20 | Officer(Contracts) | 1 | Bachelor in Engineering/Technology + One year of post qualification relevant experience in Contracts and Procurements | 30 years | Rs.50000- 160000/- |
21 | Asst. Officer (Contracts) | 5 | Diploma in Engineering/Technology Desirable-PG Diploma in Material Management + Two years of post-qualification relevant experience in Contracts and Procurements. | 27 years | Rs. 30000- 120000/- |
22 | Assistant Manager (PR) | 3 | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/MASS Communication(AICTE/Govt approved) + Two years of post-qualification relevant experience in PR | 37 years | Rs.60000-180000/- |
23 | Officer (PR) | 3 | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/MASS Communication(AICTE/Govt approved) + One year of post qualification relevant experience in PR | 30 years | Rs.50000- 160000/- |
24 | Assistant Officer (Private Secretary) | 1 | Graduate with diploma in Office Management/Secretarial Practice | 27 years | Rs. 30000- 120000/- |
25 | Assistant (General) | 15 | Graduate from a recognized university + Four years of post-qualification relevant experience | 30 years | Rs.21500/- |
26 | Data Entry Operators | 4 | 12th pass with working knowledge of MS office + One year of post qualification relevant experience | 30 years | Rs.20500/- |
Application Fee: Pay the Fee through Online
- UR Candidates – 1000
- Reserved Candidates – 500
How to Apply for EESL Jobs
All the Eligible candidates can apply for October Energy Efficiency Services Limited Engineer (Technical) recruitment as mentioned below
Step-1: First of all go through the EESL recruitment notification 2019 thoroughly and ensure that candidate fulfils the eligibility criteria – Recruitment link is given below.
Step-2: Please have correct email Id and mobile number for communication purpose and keep the documents ready like ID proof, age, educational qualification, resume, if any experience etc.
Step-3: Click on EESL Engineer (Technical) Apply Online – Link given above.
Step-4: Update all the required details in EESL Online Application Form. Upload the Scanned Copies of necessary certificates/documents along with your recent Photograph (If Applicable).
Step-5: Pay the Application Fee as per your Category. (If applicable only)
Step-6: At last click on submit button to complete EESL Recruitment 2019-20 Process. Most Importantly Capture the Application Number or Request number for farther reference
Important Dates
Start Date to Apply Online – 01st November 2019
Last Date to Apply Online – 30th November 2019
EESL Vacancy 2019-2020 – Important Links
Notification Details: CLICK HERE
Apply Online: CLICK HERE
Official Website – CLICK HERE