TNSDC is conducting the Industry Customized Skill Training & Placement Program. TVS Motor Company Limited & SK Enterprises released the notification for 26829 Machine Operator & Other Posts Vacancies. Job seekers those who are looking for Jobs in Tamil Nadu can make use this opportunity. Tamilnadu Skill Development Corporation has given the apply online link for these posts. Last date for registration is 05- July-2025.
| Company Name | TVS Motor Company Limited & SK Enterprises |
| Job Name | Machine Operator & Other Vacancies |
| No of Posts | 26829 |
| Official Website | tnskill.tn.gov.in |
| Salary | Rs. 7,000 – 50,000/-Per Month |
| Gender | Male/ Female |
| Interview Process | Interview |
| Job Locations | Tamil Nadu |
| Job Application | CLICK HERE |
| For More TN Govt ITI Jobs | CLICK HERE |
| Qualification | As Per Norms |
| Last Date | 05 July 2025 |
| Contact details | Given Below |
| Apply Mode | Online |
| Address | Given Below |
TNSDC Vacancy for Thiruppathur District Details
| Employer Name | Job Type | No of Posts |
| Sri Vinayaga Associates | Machine Operator | 300 |
| Dr Reddys Foundation | SSLC – Any | 20 |
| ESSENTIAL SERVICES | Quality Controller | 30 |
| AEROVISION | ADMIN HR | 74 |
| H2M Galaxy Solution | Under Graduate – Any | 200 |
| Svasti Microfinance Pvt Ltd | Business Development Executive | 50 |
| KRISHNAA MOTORS | Diploma – Diploma Others – EDUCATION | 10 |
| KRISHNAA MOTORS | Diploma – Diploma Others – EDUCATION | 5 |
| Bharathi Management Services | HR Executive – Payroll and Employee Data Management | 75 |
| JOVEE HUMAN SOLUTIONS PRIVATE LIMITED | Under Graduate – Any | 100 |
| THE INNOVATORS GROUP | Under Graduate – Any | 28 |
| THE INNOVATORS GROUP | Post Graduate – Any | 13 |
| Layam Group | HSC – Any | 200 |
| Layam Group | Under Graduate – Any | 200 |
| ICICI SURETI INSURANCE | Business Development Executive | 50 |
| GRAMA UDHAYAM NIDHI LIMITED | Microfinance Executive | 42 |
| Pegatron Technology India Private Limited | Electronic Sub-assembly Technician | 2000 |
| IZEON INNOVATIVE PVT LTD | Software Developer | 3 |
| IZEON INNOVATIVE PVT LTD | Analyst | 2 |
| IZEON INNOVATIVE PVT LTD | Hardware Engineer | 2 |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Below SSLC – Any | 850 |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Diploma – Any | 950 |
| ENEXT ENERGY SYSTEMS PVT LTD | Under Graduate – Bachelor of Engineering / Technology – ELECTRONIC AND COMMUNICATION ENGINEERING | 2 |
| ENEXT ENERGY SYSTEMS PVT LTD | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 1 |
| AVR Swarnamahal Jewelry ltd | Jewellery Retail Sales Associate | 15 |
| AVR Swarnamahal Jewelry ltd | Cashier | 5 |
| AVR Swarnamahal Jewelry ltd | Jewellery Retail Sales Associate | 20 |
| AVR Swarnamahal Jewelry ltd | Jewellery Retail – Appraiser and Valuer | 5 |
| Ganesh Cars Pvt Ltd | Sales Executive-Dealership | 25 |
| Ganesh Cars Pvt Ltd | Technician | 35 |
| right hande medical home care | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | 120 |
| INFO TGC | ADMIN HR | 120 |
| S K ENTERPRISES | Below SSLC – Any | 500 |
| S K ENTERPRISES | HSC – Any | 500 |
| S K ENTERPRISES | Diploma – Diploma Others – EDUCATION | 500 |
| S K ENTERPRISES | Under Graduate – Any | 150 |
| K K Enterprises | Diploma – Any | 50 |
| K K Enterprises | HSC – Any | 100 |
| S K ENTERPRISES | Machine Operator | 500 |
| K K Enterprises | Diploma – Any | 50 |
| S K ENTERPRISES | Fitter | 500 |
| S K ENTERPRISES | Forklift Operator (Driver) | 50 |
| S K ENTERPRISES | Stores Assistant | 20 |
| S K ENTERPRISES | Sales Executive | 10 |
| YADHAV COMMON SERVICE CENTRE | Under Graduate – Any | 50 |
| ELCON INDUSTRIES | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING (MACHINE TOOL MAINTENANCE & REPAIRS) | 25 |
| ELCON INDUSTRIES | Tool Room Operator | 10 |
| ELCON INDUSTRIES | Under Graduate – Bachelor of Education – EDUCATION | 10 |
| TVS MOTOR COMPANY LIMITED | Under Graduate – Any | 50 |
| TVS MOTOR COMPANY LIMITED | HSC – Any | 40 |
| Youth4jobs | HSC – Any | 50 |
| RAJ ENTERPRISES | Under Graduate – Any | 40 |
| RAJ ENTERPRISES | Under Graduate – Any | 55 |
| MONTE ASSOCIATE MATC | Sales Executive | 5 |
TNSDC Salary for Thiruppathur District Details
| Employer Name | Job Type | Salary |
| Sri Vinayaga Associates | Machine Operator | Rs. 15,000 |
| Dr Reddys Foundation | SSLC – Any | |
| ESSENTIAL SERVICES | Quality Controller | Rs. 15,000 – 25,000/- |
| AEROVISION | ADMIN HR | Rs. 15,000 |
| H2M Galaxy Solution | Under Graduate – Any | Rs.15,000 – 25,000/- |
| Svasti Microfinance Pvt Ltd | Business Development Executive | Rs. 15,000/- |
| KRISHNAA MOTORS | Diploma – Diploma Others – EDUCATION | |
| KRISHNAA MOTORS | Diploma – Diploma Others – EDUCATION | |
| Bharathi Management Services | HR Executive – Payroll and Employee Data Management | Rs. 15,000 – 25,000/- |
| JOVEE HUMAN SOLUTIONS PRIVATE LIMITED | Under Graduate – Any | |
| THE INNOVATORS GROUP | Under Graduate – Any | |
| THE INNOVATORS GROUP | Post Graduate – Any | |
| Layam Group | HSC – Any | |
| Layam Group | Under Graduate – Any | |
| ICICI SURETI INSURANCE | Business Development Executive | Rs. 25,000 – 50,000/- |
| GRAMA UDHAYAM NIDHI LIMITED | Microfinance Executive | Rs. 15,000 – 25,000/- |
| Pegatron Technology India Private Limited | Electronic Sub-assembly Technician | |
| IZEON INNOVATIVE PVT LTD | Software Developer | |
| IZEON INNOVATIVE PVT LTD | Analyst | Rs. 15,000/- |
| IZEON INNOVATIVE PVT LTD | Hardware Engineer | |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Below SSLC – Any | Rs. 15,000 – 25,000/- |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Diploma – Any | |
| ENEXT ENERGY SYSTEMS PVT LTD | Under Graduate – Bachelor of Engineering / Technology – ELECTRONIC AND COMMUNICATION ENGINEERING | |
| ENEXT ENERGY SYSTEMS PVT LTD | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | |
| AVR Swarnamahal Jewelry ltd | Jewellery Retail Sales Associate | |
| AVR Swarnamahal Jewelry ltd | Cashier | |
| AVR Swarnamahal Jewelry ltd | Jewellery Retail Sales Associate | |
| AVR Swarnamahal Jewelry ltd | Jewellery Retail – Appraiser and Valuer | |
| Ganesh Cars Pvt Ltd | Sales Executive-Dealership | Rs. 15,000/- |
| Ganesh Cars Pvt Ltd | Technician | |
| right hande medical home care | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | Rs. 25,000 – 50,000/- |
| INFO TGC | ADMIN HR | Rs. 15,000 – 25,000/- |
| S K ENTERPRISES | Below SSLC – Any | |
| S K ENTERPRISES | HSC – Any | |
| S K ENTERPRISES | Diploma – Diploma Others – EDUCATION | |
| S K ENTERPRISES | Under Graduate – Any | |
| K K Enterprises | Diploma – Any | |
| K K Enterprises | HSC – Any | |
| S K ENTERPRISES | Machine Operator | |
| K K Enterprises | Diploma – Any | |
| S K ENTERPRISES | Fitter | |
| S K ENTERPRISES | Forklift Operator (Driver) | |
| S K ENTERPRISES | Stores Assistant | |
| S K ENTERPRISES | Sales Executive | |
| YADHAV COMMON SERVICE CENTRE | Under Graduate – Any | Rs. 15,000/- |
| ELCON INDUSTRIES | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING (MACHINE TOOL MAINTENANCE & REPAIRS) | Rs. 15,000 – 25,000/- |
| ELCON INDUSTRIES | Tool Room Operator | |
| ELCON INDUSTRIES | Under Graduate – Bachelor of Education – EDUCATION | |
| TVS MOTOR COMPANY LIMITED | Under Graduate – Any | Rs. 15,000/- |
| TVS MOTOR COMPANY LIMITED | HSC – Any | |
| Youth4jobs | HSC – Any | Rs. 15,000 – 25,000/- |
| RAJ ENTERPRISES | Under Graduate – Any | |
| RAJ ENTERPRISES | Under Graduate – Any | |
| MONTE ASSOCIATE MATC | Sales Executive | Rs. 15,000/- |
TNSDC Vacancy for Namakkal District Details
| Employer Name | Job Type | No of Posts |
| S K ENTERPRISES | Diploma – Diploma Others – OTHERS | 600 |
| Star group of company | Business Development Executive | 20 |
| ICICI SURETI INSURANCE | Business Development Executive | 50 |
| LIC INDIA | SSLC – Any | 50 |
| HINDUSTAN POWER LINKS | Business Development Executive | 100 |
| Chennai Radha Engineering Works Pvt Ltd | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 10 |
| Chennai Radha Engineering Works Pvt Ltd | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 10 |
| Chennai Radha Engineering Works Pvt Ltd | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 10 |
| Chennai Radha Engineering Works Pvt Ltd | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 10 |
| Chennai Radha Engineering Works Pvt Ltd | Ash Handling Operator – Thermal Power Plant | 5 |
| Chennai Radha Engineering Works Pvt Ltd | Coal Handling Operator – Thermal Power Plant | 3 |
| Chennai Radha Engineering Works Pvt Ltd | Coal Handling Operator – Thermal Power Plant | 3 |
| TVS Training Services | SSLC – Any | 50 |
| TVS Training Services | HSC – Any | 50 |
| TVS Training Services | Machine Operator | 100 |
| TVS Training Services | Under Graduate – Bachelor of Arts – ECONOMICS | 100 |
| TVS Training Services | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 100 |
| Sri Venkatramana Transports and Logistics | Under Graduate – Any | 50 |
| REPPLEN PROJECTS PRIVATE LIMITED | Diploma – Diploma In Engineering – CHEMICAL ENGINEERING | 150 |
| Sri Venkatramana Transports and Logistics | Diploma – Any | 50 |
| REPPLEN PROJECTS PRIVATE LIMITED | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 200 |
| Sri Venkatramana Transports and Logistics | National Trade Certificate (NTC) – Any | 50 |
| JOVEE HUMAN SOLUTIONS PRIVATE LIMITED | Under Graduate – Any | 100 |
| BRIGHT INDIA | Trainee | 19 |
| SS ENTERPRISES | SSLC – Any | 800 |
| THE INNOVATORS GROUP | Under Graduate – Any | 19 |
| THE INNOVATORS GROUP | Post Graduate – Any | 19 |
| 5KNETWORK | Automotive Service Technician Level 4 | 200 |
| PRS TYRES PRIVATE LIMITED | Machine Operator | 15 |
| PRS TYRES PRIVATE LIMITED | PACKING HELPER | 20 |
| PRS TYRES PRIVATE LIMITED | Maintenance Technician | 3 |
| Sri Vinayaga Associates | Maintenance Technician | 300 |
| IDEAL TRADERS COMPANY | Business Development Executive | 25 |
| PRS TYRES PRIVATE LIMITED | Fitter | 5 |
| PRS TYRES PRIVATE LIMITED | welder | 5 |
| MONTE ASSOCIATE MATC | Assignment Manager | 6 |
| AEROVISION | ADMIN HR | 74 |
| PRS TYRES PRIVATE LIMITED | Maintenance Technician | 5 |
| Virrudheeswara Engineering Services | Diploma – Any | 110 |
| Empire group | PRODUCTION MANAGER | 25 |
| CREDENCE | E-PUBLICATION DEVELOPER | 25 |
| CREDENCE | Search Engine Marketing Executive | 55 |
| CREDENCE | Graphic Designer | 25 |
| CREDENCE | Business Development Executive | 55 |
| K K Enterprises | Diploma – Any | 150 |
| Dr Reddys Foundation | SSLC – Any | 25 |
| Muthoot Finance Pvt Ltd | Telecaller | 20 |
| Muthoot Finance Pvt Ltd | Business Development Executive | 20 |
| COASTAL GRAND HOTELS AND RESORTS | Commis Chef | 3 |
| COASTAL GRAND HOTELS AND RESORTS | Front Office Associate | 5 |
| COASTAL GRAND HOTELS AND RESORTS | Housekeeping Executive | 8 |
| Aaruthal Foundation | Under Graduate – Bachelor of Engineering / Technology | 2 |
| Twin Falls | Under Graduate – Bachelor of Education – EDUCATION | 10 |
| VKS TEXTILES | Fitter | 50 |
| NARAYANAN AND CO | CAD Operator | 20 |
| SRI HARI LEADING FINANCE | Microfinance Executive | 50 |
| SRI HARI LEADING FINANCE | Cashier | 15 |
| SRI VENKATESWARA RASIPURAM LLP | Service Advisor | 3 |
| SRI VENKATESWARA RASIPURAM LLP | Workshop Manager | 1 |
| SRI VENKATESWARA RASIPURAM LLP | Automotive Service Technician (Two and Three Wheelers) | 10 |
| RANUSH ENGINEERING COMPANY | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 25 |
| RANUSH ENGINEERING COMPANY | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 25 |
| RANUSH ENGINEERING COMPANY | Under Graduate – Bachelor of Engineering / Technology – CHEMICAL ENGINEERING | 25 |
| Nursing Station Health Care Private limited | Medical Equipment Technician (Basic Clinical Equipment) | 200 |
| SEVANA GROUPS | Under Graduate – Any | 50 |
| SKYLINE BTC | Post Graduate – Any | 25 |
| Times india | Business Development Executive | 50 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Under Graduate – Bachelor of Engineering / Technology – CHEMICAL ENGINEERING | 50 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING | 50 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 50 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Under Graduate – Bachelor of Science – CHEMISTRY | 50 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 50 |
| SRI SAI POWER AND EQUIPMENTS P LTD | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 50 |
| MRF LIMITED TCC | Trainee | 100 |
| Dm granton organizations | Supervisor | 20 |
| Dm granton organizations | Multifunctional Administration Executive | 15 |
| CuManS Pvt Ltd | Assembly Line Operator | 300 |
| IZEON INNOVATIVE PVT LTD | Software Developer | 3 |
| IZEON INNOVATIVE PVT LTD | Analyst | 4 |
| IZEON INNOVATIVE PVT LTD | Web Developer | 3 |
| IZEON INNOVATIVE PVT LTD | Hardware Engineer | 2 |
| Lakshmi Electrical Control Systems Limited Unit 2 | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 10 |
| Lakshmi Electrical Control Systems Limited Unit 2 | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 5 |
| Lakshmi Electrical Control Systems Limited Unit 2 | Diploma – Diploma In Engineering – ELECTRONICS AND COMMUNICATION ENGINEERING | 5 |
| Lakshmi Electrical Control Systems Limited Unit 2 | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 5 |
| Lakshmi Electrical Control Systems Limited Unit 2 | Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND CONTROL ENGINEERING | 5 |
| Lakshmi Electrical Control Systems Limited Unit 2 | Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING | 5 |
| Lakshmi Electrical Control Systems Limited Unit 2 | National Trade Certificate (NTC) – Electrician | 3 |
| Lakshmi Electrical Control Systems Limited Unit 2 | National Trade Certificate (NTC) – Fitter | 2 |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Below SSLC – Any | 950 |
| CLASSIC MANPOWER OPERATIONS PRIVATE LIMITED | Diploma – Any | 750 |
| TRICHY BUSINESS CENTRE | Office Assistant | 70 |
| INFO TGC | ADMIN HR | 150 |
| SJLT GROUP OF MILLS | Below SSLC – Any | 150 |
| SJLT GROUP OF MILLS | Under Graduate – Any | 25 |
| SINGH MULTI VISUAL MEDIA TRICHY | Sales Executive (Media Org.) | 20 |
| MRF TCR PLANT | Diploma – Any | 100 |
| MRF TCR PLANT | Under Graduate – Any | 100 |
| Oswal Computers and Consultants Pvt Ltd | Business Correspondent & Business Facilitator | 150 |
| PEEVEEKAY INDUSTRIES | Post Graduate – Any | 30 |
| SIEGER SPINTECH EQUIPMENTS PVT LTD | Machine Operator | 15 |
| SIEGER SPINTECH EQUIPMENTS PVT LTD | Fitter | 20 |
| SIEGER SPINTECH EQUIPMENTS PVT LTD | Machine Operator | 10 |
| SIEGER SPINTECH EQUIPMENTS PVT LTD | Machine Operator | 15 |
| SBTC ALPHA GROUP | Office Operations Executive | 90 |
| SIEGER SPINTECH EQUIPMENTS PVT LTD | welder | 10 |
| SALEM AUTO SOLUTIONS | Sales Manager | 5 |
| SALEM AUTO SOLUTIONS | Service Office Manager | 5 |
| SALEM AUTO SOLUTIONS | Service Advisor | 15 |
| R G TRADERS RASIPURAM | Post Graduate – Masters in Computer Application – COMMERCE WITH COMPUTER APPLICATION | 1 |
| Revantha Services Private Limited | Under Graduate – Any | 25 |
| Revantha Services Private Limited | Below SSLC – Any | 25 |
| SMART BEE FACILITY SERVICES PRIVATE LIMITED | SSLC – Any | 200 |
| WearableMems Pvt Ltd | Under Graduate – Any | 150 |
| WearableMems Pvt Ltd | Post Graduate – Any | 150 |
| WearableMems Pvt Ltd | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL | 50 |
| WearableMems Pvt Ltd | Diploma – Diploma In Engineering | 50 |
| LGB FORGE LIMITED | Diploma – Any | 100 |
| LGB FORGE LIMITED | Trainee | 100 |
| THE TRUE SAI WORKS (TATA MOTORS) | Sales Executive | 15 |
| THE TRUE SAI WORKS (TATA MOTORS) | Sales Executive | 5 |
| THE TRUE SAI WORKS (TATA MOTORS) | Sales Executive | 10 |
| THE TRUE SAI WORKS (TATA MOTORS) | Sales Executive | 5 |
| THE TRUE SAI WORKS (TATA MOTORS) | Sales Executive | 15 |
| THE TRUE SAI WORKS (TATA MOTORS) | Technician | 10 |
| THE TRUE SAI WORKS (TATA MOTORS) | Technician | 5 |
| THE TRUE SAI WORKS (TATA MOTORS) | Technician | 10 |
| THE TRUE SAI WORKS (TATA MOTORS) | Technician | 5 |
| THE TRUE SAI WORKS (TATA MOTORS) | Technician | 10 |
| Imarticus learnings P Ltd | Under Graduate – Any | 30 |
| WAY2NEWS | SSLC – Any | 30 |
| Sri amman technology | Under Graduate – Any | 25 |
| ALPHA ALLIANCES | SSLC – Any | 100 |
| Pegatron Technology India Private Limited | Under Graduate – Any | 1000 |
| H2M Galaxy Solution | Trainee | 200 |
| H2M Galaxy Solution | – Any | 200 |
| BV GROUPS | SSLC – Any | 50 |
| GANGAA MACHINES | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING | 20 |
| GANGAA MACHINES | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 20 |
| GANGAA MACHINES | Diploma – Diploma In Engineering – ELECTRONICS AND COMMUNICATION ENGINEERING | 20 |
| GANGAA MACHINES | Diploma – Diploma In Engineering – PRODUCTION ENGINEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – ELECTRICAL AND ELECTRONIC ENGINEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – METALLURGICAL AND MATERIAL ENGINEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – METALLURGICAL ENGINEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – INDUSTRIAL ENGINEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – METALLURGICAL ENGINEERING | 20 |
| GANGAA MACHINES | Under Graduate – Bachelor of Engineering / Technology – PRODUCTION ENGG. | 20 |
| GANGAA MACHINES | Post Graduate – Master of Management – BUSINESS MANAGEMENT | 15 |
| GANGAA MACHINES | National Trade Certificate (NTC) – Electrician | 20 |
| GANGAA MACHINES | National Trade Certificate (NTC) – Fitter | 20 |
| GANGAA MACHINES | National Trade Certificate (NTC) – Industrial Painter | 20 |
| GANGAA MACHINES | National Trade Certificate (NTC) – Welder | 20 |
| Atozerv India Pvt Ltd | Web Developer | 35 |
| Atozerv India Pvt Ltd | Business Development Executive | 25 |
| Atozerv India Pvt Ltd | Graphic Designer | 20 |
| Atozerv India Pvt Ltd | Digital Marketing Manager | 10 |
| Kexino | Business Development Executive | 24 |
| Book My Nurse | CERT. IN MEDICAL / PARA MEDICAL – CERT. IN MEDICAL / PARA MEDICAL – NURSING | 250 |
| WHITESTONE SOFTWARE SOLUTIONS PRIVATE LIMITED | Junior Software Developer | 15 |
| Rane TRW Steering Systems Pvt Ltd | Under Graduate – Any | 500 |
| Alpha Tech | Business Development Executive | 29 |
| CREATEC PACKING SOLUTIONS | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 15 |
| CREATEC PACKING SOLUTIONS | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING (MACHINE TOOL MAINTENANCE & REPAIRS) | 15 |
| CREATEC PACKING SOLUTIONS | Purchase Executive | 5 |
| S K ENTERPRISES | Below SSLC – Any | 150 |
| S K ENTERPRISES | Below SSLC – Any | 150 |
| S K ENTERPRISES | HSC – Any | 150 |
| HI TECH R GROUP | Business Development Executive | 28 |
| HI TECH R GROUP | Office Assistant | 22 |
| HI TECH R GROUP | Marketing Executive | 35 |
| SPR EMF INNOVATIONS PRIVATE LIMITED | SSLC – Any | 20 |
| Truck Weigh System India Private Limited | welder | 2 |
| Truck Weigh System India Private Limited | Under Graduate – Bachelor of Engineering / Technology | 3 |
| Truck Weigh System India Private Limited | Under Graduate – Bachelor of Computer application – COMPUTER APPLICATION | 1 |
| Truck Weigh System India Private Limited | Structural Fabricator – Ship | 2 |
| KING FINANCES | Under Graduate – Any | 5 |
| LIC INDIA | SSLC – Any | 50 |
| Lic of india Rasipuram | HSC – Any | 50 |
| LRN MOTORS PVT LTD | Diploma – Any | 40 |
| Shield institute | Under Graduate – Any | 10 |
| AQUACARE RO SYSTEM | Under Graduate – Any | 25 |
| JANAASHA TN NITHI LTD | Business Development Executive | 30 |
| JANAASHA TN NITHI LTD | Marketing Executive | 10 |
| JANAASHA TN NITHI LTD | Marketing Executive | 10 |
| JANAASHA TN NITHI LTD | Marketing and collection manager | 3 |
| JANAASHA TN NITHI LTD | Marketing and collection manager | 3 |
| MONEY GENIEE FINANCIAL CONSULTING SERVICES | Marketing Executive | 20 |
| MONEY GENIEE FINANCIAL CONSULTING SERVICES | Telecaller | 20 |
| Emperor Enterprises | Marketing Executive | 20 |
| Emperor Enterprises | Telecaller | 20 |
| KRISHNAVENI CARBON PRODUCTS PRIVATE LIMITED | Machine Operator | 30 |
| JAYACHANDRAN INDUSTRIES P LTD | SSLC – Any | 30 |
| JAYACHANDRAN INDUSTRIES P LTD | National Trade Certificate (NTC) – Any | 30 |
| JAYACHANDRAN INDUSTRIES P LTD | Diploma – Any | 30 |
| JAYACHANDRAN INDUSTRIES P LTD | Under Graduate – Any | 12 |
| JAYACHANDRAN INDUSTRIES P LTD | Post Graduate – Any | 12 |
| Sunraja Oil Industries Private Limited | Packing Machine Worker – Food Processing | 5 |
| Sunraja Oil Industries Private Limited | welder | 5 |
| Sunraja Oil Industries Private Limited | Machine Operator | 5 |
| Sunraja Oil Industries Private Limited | Supervisor- Fruits and Vegetable processing | 5 |
| Sunraja Oil Industries Private Limited | packing Supervisor | 5 |
| Sunraja Oil Industries Private Limited | SECURITY GUARD | 5 |
| Aaruthal Foundation | Under Graduate – Bachelor of Engineering / Technology – MECHANICAL ENGINGEERING | 1 |
| Aaruthal Foundation | Housekeeper cum Cook | 2 |
| GRAMA UDHAYAM NIDHI LIMITED | Microfinance Executive | 42 |
| GALAXY BOOK PUBLICATION | Under Graduate – Any | 10 |
| Arjuna Natural Pvt Ltd | Diploma – Any | 60 |
| Arjuna Natural Pvt Ltd | Under Graduate – Any | 30 |
| Arjuna Natural Pvt Ltd | Post Graduate – Any | 30 |
| Propel Industries Pvt Ltd | Trainee | 10 |
| Cheran Pharma Distributora | Under Graduate – Any | 15 |
| YENWIN TECHNOLOGIES PVT LTD | Under Graduate – Any | 5 |
| YENWIN TECHNOLOGIES PVT LTD | Post Graduate – Master of Engineering / Technology – COMPUTER SCIENCE AND ENGINEERING | 50 |
| cream and cruches | Processed Food Entrepreneur | 50 |
| GK Electrical Plumbing Works | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 50 |
| Run Hi Tech Solar | Under Graduate – Any | 6 |
| Eiffel Properties | Under Graduate – Any | 10 |
| PERFECT SOLUTION | Telecaller | 20 |
| Vardhman Yarns and Threads Ltd | Under Graduate – Any | 200 |
| GK Electrical Plumbing Works | Below SSLC – Any | 50 |
| GK Electrical Plumbing Works | HSC – Any | 50 |
| GK Electrical Plumbing Works | Diploma – Diploma In Engineering – ELECTRICAL AND ELECTRONICS ENGINEERING | 50 |
| GK Electrical Plumbing Works | SSLC – Any | 50 |
| HINDUSTHAN GROUP H MART | Business Development Executive | 50 |
| SPK TRADERS | Under Graduate – Any | 25 |
| INDIAN INFOTECH | Under Graduate – Any | 35 |
| Royal Enfield Academy for Technical Skills | Diploma – Any | 40 |
| VBC | Under Graduate – Any | 12 |
| Texmo Precision Castings | Diploma – Any | 50 |
| HIRELY TECH RESOURCES PVT LTD | Associate – Recruitment | 10 |
| Exel india Trade links | – Any | 30 |
| COIMBATORE ANAMALLAIS AGENCIES PRIVATE LIMITED | Under Graduate – Any | 30 |
| VELAVAN SERVICES | Below SSLC – Any | 748 |
| BSA corporation limited | Under Graduate – Any | 290 |
| CSK ENTERPRISES | Under Graduate – Any | 750 |
| DZIRE GROUP OF COMPANY | PRODUCTION MANAGER | 25 |
| THRIVENI CAR COMPANY PVT LTD | Under Graduate – Bachelor of Education | 10 |
| Bharti Airtel Ltd | Broadband Technician | 80 |
| Optimus Technocrates India Private Limited | Under Graduate – Any | 20 |
| Optimus Technocrates India Private Limited | Under Graduate – Any | 10 |
| Optimus Technocrates India Private Limited | Under Graduate – Any | 10 |
| Dynamic Bala Industries P Ltd | Machine Operator | 10 |
| Dynamic Bala Industries P Ltd | Maintenance Technician | 10 |
| Dynamic Bala Industries P Ltd | Trainee | 10 |
| bluelines solaar systems | Under Graduate – Any | 30 |
| Ramraj Cotton | Sourcing Manager | 1 |
| Viswam Automobiles agency LLP | Under Graduate – Any | 17 |
| Ramraj Cotton | Software Developer | 4 |
| WIN CORPORATION | Business Development Executive | 50 |
| S K ENTERPRISES | CNC Operator / Machining Technician Level 3 | 200 |
| S K ENTERPRISES | Sales Executive | 20 |
| S K ENTERPRISES | Fitter | 400 |
| S K ENTERPRISES | Forklift Operator (Driver) | 10 |
| S K ENTERPRISES | PACKING HELPER | 100 |
| S K ENTERPRISES | Quality Controller | 300 |
| SALEM AUTO SOLUTIONS | Sales Executive | 15 |
| MOTHER ENGINEERING SYSTEMS | Supervisor Fabrication | 5 |
| MOTHER ENGINEERING SYSTEMS | Diploma – Diploma In Engineering – MECHANICAL ENGINEERING (MACHINE TOOL MAINTENANCE & REPAIRS) | 1 |
| SALEM AUTO SOLUTIONS | Washer | 45 |
| MOTHER ENGINEERING SYSTEMS | Helper Construction Painter | 5 |
| SALEM AUTO SOLUTIONS | Technician | 45 |
