Typist Jobs in Tamilnadu Government 2025
Latest Typist Jobs in Tamilnadu 2025. There are a lot of Job Vacancies available in Central / State Govt Departments and various Public Sector / Govt Undertaking Organizations and Institutions. A job seeker who has passed 10th, ITI, 12th, Degree, Diploma is eligible to apply for Typist job openings in TN.
Latest Typist Job Vacancies 2025
Organization | Post Names | No of Vacancies | Qualification | Last Date | Apply Details |
---|---|---|---|---|---|
Tamilnadu Public Service Commission | TNPSC Group 4 2020 Notification | 6000+ Posts | 10th, 12th | 31-10-2020 | Apply Here |
The Gandhigram Institute Of Rural Health And Family Welfare Trust | Upper Division Clerk | 8 Posts | Degree, Graduation, M.Sc, M.Phil, Masters Degree, Post Graduation, Ph.D | 03-Mar-2025 | Apply Here |
Tamilnadu Hindu Religious and Charitable Endowments Department Tiruvannamalai | Head Master, Watchman | 109 Posts | 10th, ITI, Diploma, Masters Degree | 28-Feb-2025 | Apply Here |
Tamil Nadu Public Service Commission | Typist | 50 Posts | 10th | 24-Dec-2024 | Apply Here |
Railway Recruitment Board | Station Master, Trains Clerk | 11558 Posts | 12th, Graduation | 20-Oct-2024 | Apply Here |
Indian Air Force | Hindi Typist, Lower Division Clerk | 182 Posts | 10th, 12th | 01-Sep-2024 | Apply Here |
National Institute of Ocean Technology | Hindi Typist | 1 Posts | 12th | 02-Sep-2024 | Apply Here |
Sivaganga Social Welfare Department | Junior Assistant and Typist | Various Posts | 10th | 01-Jul-2024 | Apply Here |
Madras High Court | Junior Clerk, MTS | 74 Posts | 08th, 10th, 12th, Degree | 23-Apr-2024 | Apply Here |
Tamil Nadu Public Service Commission | Typist, Junior Assistant | 6244 Posts | 10th, 12th, ITI, Diploma, Degree, LLB, Graduation | 28-Feb-2024 | Apply Here |
Tamilnadu District Wise Govt Jobs
Apply for Typist jobs in Tamilnadu. Interested and eligible candidates, such as those who are looking for Govt Jobs, can go through the notification below. Find the above latest Typist Govt Jobs list available in the following table.